Round 16 - Australia (Adelaide) | ||||||
ACE SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Oliver Roberts | Digitech | 1:06.567 | 20 | |
2. | Michal Janak | Digitech | 1:06.842 | +0.275 | 16 |
3. | Jan Svehlik | Bolgani | 1:07.159 | +0.592 | 14 |
4. | Steffen Diener | Roadrunner | 1:07.495 | +0.928 | 12 |
5. | Reinhold Schatzer | Rocketship | 1:07.555 | +0.988 | 10 |
6. | Alan Strang | Team Ecosse | 1:07.571 | +1.004 | 8 |
7. | Marco Saupe | M&T-SPEED | 1:07.604 | +1.037 | 6 |
8. | Markus Kruggel | Wild 13 | 1:07.680 | +1.113 | 5 |
9. | Mirko Patzenbein | Enigma Racing | 1:07.860 | +1.293 | 4 |
10. | Rafal Ziarnik | Yapamotox | 1:07.897 | +1.330 | 3 |
11. | Martin Devine | Enigma Racing | 1:08.225 | +1.658 | 2 |
12. | Nuno Maltez | Rocketship | 1:08.385 | +1.818 | 1 |
13. | Scott Dryden | Team Ecosse | 1:08.431 | +1.864 | |
14. | Axel Bruns | Wild 13 | 1:08.737 | +2.170 | |
15. | Fernando Alvarez | Project AR | 1:08.741 | +2.174 | |
16. | Argyris Maistralis | Crash Heads | 1:08.877 | +2.310 | |
17. | Hendrik Mehl | Crash Heads | 1:09.276 | +2.709 |
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Jan Svehlik | Bolgani | 1h37m20.450 | 180 | |
2. | Michal Janak | Digitech | 1h37m26.583 | +0:06.133 | 170 |
3. | Oliver Roberts | Digitech | 1h38m08.461 | +0:48.011 | 165 |
4. | Marco Saupe | M&T SPEED | 1h39m04.947 | +1:44.497 | 160 |
5. | Markus Kruggel | Wild 13 | 1h39m14.713 | +1:54.263 | 155 |
6. | Axel Bruns | Wild 13 | 1h39m29.793 | +2:09.343 | 151 |
7. | Mirko Patzenbein | Enigma Racing | 1h39m42.087 | +2:21.637 | 147 |
8. | Steffen Diener | Roadrunner | 1h39m51.862 | +2:31.412 | 143 |
9. | Rafal Ziarnik | Yapamotox | 1h40m50.741 | +3:30.291 | 139 |
10. | Alan Strang | Team Ecosse | 67 laps | (82.7%) | 111 |
11. | Scott Dryden | Team Ecosse | 58 laps | (71.6%) | 94 |
11. | Reinhold Schatzer | Rocketship | 58 laps | (71.6%) | 94 |
13. | Hendrik Mehl | Crash Heads | 37 laps | (45.7%) | 57 |
14. | Argyris Maistralis | Crash Heads | 34 laps | (42.0%) | 51 |
15. | Fernando Alvarez | Project AR | 26 laps | (32.0%) | 38 |
16. | Nuno Maltez | Rocketship | 8 laps | (9.9%) | 11 |
17. | Martin Devine | Enigma Racing | 2 laps | (2.5%) | 2 |
Pos | Car | Driver | Fastest Lap | LL/TL | Pitstops | Avg. Grip | Tyre Usage | ||
---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | D | |||||
1. | 21 | J.Svehlik | 1:08.597 | 76 | 39/81 | 2 | 0:13.689 | 93 | 81 |
2. | 2 | M.Janak | 1:09.307 | 80 | 42/81 | 2 | 0:12.927 | 93 | 81 |
3. | 1 | O.Roberts | 1:08.864 | 78 | 0/81 | 2 | 0:13.296 | 93 | 81 |
4. | 45 | M.Saupe | 1:09.524 | 72 | 0/81 | 2 | 0:17.223 | 93 | 81 |
5. | 7 | M.Kruggel | 1:09.403 | 78 | 0/81 | 2 | 0:19.068 | 93 | 81 |
6. | 8 | A.Bruns | 1:09.738 | 81 | 0/81 | 2 | 0:17.082 | 93 | 81 |
7. | 40 | M.Patzenbein | 1:10.148 | 75 | 0/81 | 2 | 0:22.463 | 93 | 81 |
8. | 36 | S.Diener | 1:09.087 | 81 | 0/81 | 2 | 0:16.671 | 93 | 81 |
9. | 31 | R.Ziarnik | 1:09.463 | 80 | 0/81 | 3 | 0:30.508 | 93 | 81 |
10. | 5 | A.Strang | 1:10.280 | 64 | 0/67 | 3 | 0:26.118 | 93 | 67 |
11. | 14 | R.Schatzer | 1:10.999 | 58 | 0/58 | 4 | 0:27.921 | 93 | 58 |
12. | 6 | S.Dryden | 1:12.373 | 54 | 0/58 | 4 | 0:36.203 | 93 | 58 |
13. | 16 | H.Mehl | 1:13.550 | 37 | 0/38 | 1 | 0:15.842 | 93 | 38 |
14. | 15 | A.Maistralis | 1:13.843 | 33 | 0/34 | 1 | 0:22.032 | 93 | 34 |
15. | 47 | F.Alvarez | ---no logfile--- | ||||||
16. | 13 | N.Maltez | 1:14.402 | 8 | 0/ 8 | 0 | 93 | 8 | |
17. | 39 | M.Devine | 1:17.114 | 2 | 0/ 2 | 0 | 90 | 2 |
"My replay is of an attempt to make use of a yellow flag incident to pass a couple of cars, which nearly ended my race."
"An unwanted pass on Hakkinen. There must be a lot of grip on the green."(26-car-replay, I suppose?)
"There was one interesting moment of the race. In lap 52 after Roundabout (hairpin at the end of long straight) I nearly hit Irvine's car which slowed down due to yellow flag (I saw the flag late) then I overtook him and two other cars."
Download the replays (30K) |